product
- PRODUCT product
N x 1 End Pumping
Pump combiners can be used to combine the power from several multimode laser diodes, feature exceptional optical performance. These combiners are designed to address industrial and research applications
Product Information
Direct Pumping Combiner & DCF Output
3 x 1 - High Power Pump Combiner
Pump Fiber
Core/Clad dia. [um]_NA |
Output Fiber Core/Clad dia. [um]_NA |
Power Handling W/port |
Product Code MCP & MCD |
---|---|---|---|
105/125_0.22 | 200/220_0.22 | 30, 50, 100 | >MCP-031222 |
105/125_0.22 | 400/440_0.22 | 30, 50, 100 | MCP-031244 |
200/220_0.22 | 400/440_0.22 | 30, 50, 100 | MCP-032244 |
200/220_0.22 | 600/660_0.22 | 30, 50, 100 | MCP-032266 |
105/125_0.22 | 10/125_0.08/0.46 | 30, 50, 100 | MCD-031211 |
105/125_0.22 | 20/125_0.08/0.46 | 30, 50, 100 | MCD-031221 |
4 x 1 - High Power Pump Combiner
Pump Fiber
Core/Clad dia. [um]_NA |
Output Fiber Core/Clad dia. [um]_NA |
Power Handling W/port |
Product Code MCP & MCD |
---|---|---|---|
105/125_0.22 | 200/220_0.22 | 30, 50, 100 | MCP-041222 |
105/125_0.22 | 400/440_0.22 | 30, 50, 100 | MCP-041244 |
200/220_0.22 | 600/660_0.22 | 30, 50, 100 | MCP-041266 |
105/125_0.22 | 10/125_0.08/0.46 | 30, 50, 100 | MCD-041211 |
105/125_0.22 | 20/125_0.08/0.46 | 30, 50, 100 | MCD-041221 |
7 x 1 - High Power Pump Combiner
Pump Fiber
Core/Clad dia. [um]_NA |
Output Fiber Core/Clad dia. [um]_NA |
Power Handling W/port |
Product Code MCP & MCD |
---|---|---|---|
105/125_0.22 | 400/440_0.22 | 30, 50, 100 | MCP-071244 |
200/220_0.22 | 600/660_0.22 | 30, 50, 100 | MCP-072266 |
105/125_0.22 (0.15) | 10/125_0.08/0.46 | 30, 50, 100 | MCD-0112(1)11 |
105/125_0.22 (0.15) | 20/125_0.08/0.46 | 30, 50, 100 | MCD-0712(1)21 |
105/125_0.22 (0.15) | 25/250_0.07/0.46 | 30, 50, 100 | MCD-0712(1)22 |
105/125_0.22 (0.15) | 20/400_0.07/0.46 | 30, 50, 100 | MCD-0712(1)24 |
200/220_0.22 | 20/400_0.07/0.46 | 30, 50, 100 | MCD-072224 |
19 x 1 - High Power Pump Combiner
Pump Fiber
Core/Clad dia. [um]_NA |
Output Fiber Core/Clad dia. [um]_NA |
Power Handling W/port |
Product Code MCP & MCD |
---|---|---|---|
105/125_0.22 | 25/250_0.07/0.46 | 30, 50, 100 | MCD-191222 |
105/125_0.22 | 20/400_0.07/0.46 | 30, 50, 100 | MCD-191224 |